Component: (Network and Table) | |
---|---|
Network | 1114 - Disclosure - Pension and Postretirement Benefits - Components of Net Periodic Benefit Cost for Defined Benefit Pension Plans (Detail) (http://www.anico.com/taxonomy/role/DisclosurePensionAndPostretirementBenefitsComponentsOfNetPeriodicBenefitCostForDefinedBenefitPensionPlans) |
Table | (Implied) |
Reporting Entity [Axis] | 0000904163 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Compensation and Retirement Disclosure [Abstract] | |||
Service cost | 59,000 | 97,000 | 111,000 |
Interest cost | 20,690,000 | 18,721,000 | 20,612,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of net actuarial loss | |||
Net periodic benefit cost |