Component: (Network and Table) | |
---|---|
Network | 1093 - Disclosure - Summary of ARRIS' International Property, Plant and Equipment by Geographic Region (Detail) (http://www.arrisgroup.com/taxonomy/role/DisclosureSummaryOfARRISInternationalPropertyPlantAndEquipmentByGeographicRegion) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001645494 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
International Long-Lived Assets by Geographic Region [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||
Business Segments | Business Segments | |||||||||||
Domestic Operations | International | Segments [Domain] | Domestic Operations | International | Segments [Domain] | |||||||
Geographical | Geographical | Geographical | Geographical | Geographical | Geographical | |||||||
UNITED STATES | Americas, excluding U.S. | Asia Pacific | EMEA | Geographical [Domain] | Geographical [Domain] | UNITED STATES | Americas, excluding U.S. | Asia Pacific | EMEA | Geographical [Domain] | Geographical [Domain] | |
Long lived assets |