Component: (Network and Table) | |
---|---|
Network | 1129 - Disclosure - Expected Benefit Payments Related to Defined Benefit Pension Plans (Detail) (http://www.arrisgroup.com/taxonomy/role/DisclosureExpectedBenefitPaymentsRelatedToDefinedBenefitPensionPlans) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001645494 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
U.S. Pension Plans | Foreign Pension Plan | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 - 2026 |