Component: (Network and Table) | |
---|---|
Network | 1125 - Disclosure - Segment and Geographic Information - Information Regarding Long-Lived Assets in Geographic Areas (Detail) (http://www.bgcpartners.com/taxonomy/role/DisclosureSegmentAndGeographicInformationInformationRegardingLongLivedAssetsInGeographicAreas) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001094831 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||
Geographical [Axis] | Geographical [Axis] | |||||||||||||
United States [Member] | United Kingdom [Member] | Asia [Member] | France [Member] | Other Americas [Member] | Other Europe/MEA [Member] | Geographical [Domain] | United States [Member] | United Kingdom [Member] | Asia [Member] | France [Member] | Other Americas [Member] | Other Europe/MEA [Member] | Geographical [Domain] | |
Long-lived assets: | ||||||||||||||
Total long-lived assets |