Component: (Network and Table) | |
---|---|
Network | 186 - Disclosure - Segment Reporting - Schedule of Assets by Geographic Segments (Detail) (http://www.monotype.com/taxonomy/role/DisclosureSegmentReportingScheduleOfAssetsByGeographicSegments) |
Table | Schedule of Segment Reporting Information, by Segment [Table] |
Reporting Entity [Axis] | 0001385292 (http://www.sec.gov/CIK) |
Segment Reporting Information [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||
Geographical [Axis] | Geographical [Axis] | |||||||||
United States [Member] | United Kingdom [Member] | Germany [Member] | Asia (Including Japan) [Member] | Geographical [Domain] | United States [Member] | United Kingdom [Member] | Germany [Member] | Asia (Including Japan) [Member] | Geographical [Domain] | |
Long-lived assets: | ||||||||||
Total |