Component: (Network and Table) | |
---|---|
Network | 142 - Disclosure - Shareholders' Equity - Company's Outstanding and Exercisable Warrants (Detail) (http://oragenics.com/taxonomy/role/DisclosureShareholdersEquityCompanysOutstandingAndExercisableWarrants) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001174940 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | ||
Class of Warrant or Right [Axis] | ||
Exercise Price 1.50 [Member] | Class of Warrant or Right [Domain] | |
Exercise Price | ||
Warrants Outstanding | 175,584 | |
Expiration Date |