Rendering
Component: (Network and Table) |
---|
Network | 40601 - Disclosure - Other Income /(Expense),net (Details) (http://corp.sohu.com/role/OtherIncomeExpensenetDetails) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001104188 (http://www.sec.gov/CIK) |
Other Income /(Expense), net [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 |
---|
Other Income /(Expense), net [Abstract] | | | |
Donations | (27,982,000)2 | (1,192,000)2 | (683,000)2 |
Investment income/(expense) | (1,908,000)1 | 60,264,000 1 | 2,039,000 1 |
Gain from the changes in fair value of financial instruments | 13,133,000 | 9,374,000 | 3,137,000 |
Government grant | 2,112,000 | 2,839,000 | 3,618,000 |
Change in fair value of China Web put option | 0 | 0 | 2,304,000 |
Others | 3,932,000 | 3,241,000 | (456,000) |
Total | (10,713,000) | 74,526,000 | 9,959,000 |
1: The $60.3 million in investment income in 2015 primarily included a $55.1 million disposal gain recognized by Changyou for its sale of the 7Road business and certain Changyou subsidiaries and a $13.0 million disposal gain recognized by Sohu for its sale of an equity investment, offset by an $8.9 million investment loss from the Group's other equity investments.
2: In the second quarter of 2016, the Sohu Group recognized a one-time expense of $27.8 million that was related to a donation by Sogou to Tsinghua University related to setting up a joint research institute focusing on artificial intelligence technology.