Component: (Network and Table) | |
---|---|
Network | 1080 - Disclosure - Equity-Based Compensation - Schedule of Stock Options Valuation Assumptions (Detail) (http://www.acadiahealthcare.com/taxonomy/role/DisclosureEquityBasedCompensationScheduleOfStockOptionsValuationAssumptions) |
Table | (Implied) |
Reporting Entity [Axis] | 0001520697 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | ||
Weighted average grant-date fair value of options | ||
Risk-free interest rate | ||
Expected volatility | ||
Expected life (in years) |