Component: (Network and Table) | |
---|---|
Network | 000902 - Disclosure - RESTRUCTURING (Tables) (http://www.moodys.com/role/RESTRUCTURINGTables) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001059556 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||||||||||||||||||||||||||||||||||
Restructuring Expenses Included in Consolidated Statements of Operations |
| ||||||||||||||||||||||||||||||||||||
Changes to the Restructuring Liability |
|