Component: (Network and Table) | |
---|---|
Network | 171 - Disclosure - Intangibles, Net - Schedule of Intangibles, Net (Detail) (http://www.lantheus.com/taxonomy/role/DisclosureIntangiblesNetScheduleOfIntangiblesNet) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001521036 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||
Trademarks [Member] | Customer Relationships [Member] | Patents [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Trademarks [Member] | Customer Relationships [Member] | Patents [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Cost | ||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( |
Net | 15,118,000 | 20,496,000 | ||||||
Amortization Method |