Component: (Network and Table) | |
---|---|
Network | 1080 - Disclosure - Difference between Federal Income Tax Rate and Effective Income Tax Rate (Detail) (http://www.alleghany.com/taxonomy/role/DisclosureDifferenceBetweenFederalIncomeTaxRateAndEffectiveIncomeTaxRate) |
Table | Reconciliation of Statutory Federal Tax Rate [Table] |
Reporting Entity [Axis] | 0000775368 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Reconciliation of Statutory Federal Tax Rate [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Federal income tax rate | |||
Foreign tax credits | ( | ( | |
Income subject to dividends-received deduction | ( | ( | ( |
Tax-exempt interest | ( | ( | ( |
State taxes, net of federal tax benefit | |||
Prior period adjustment | ( | ||
Other, net | ( | ( | ( |
Effective tax rate |