Component: (Network and Table) | |
---|---|
Network | 164 - Disclosure - Debt - Debt (Parenthetical) (Detail) (http://www.NATIONALOILWELLVARCO.com/taxonomy/role/DisclosureDebtDebtParenthetical) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001021860 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||
Senior Notes, Interest at 1.35% Payable Semiannually, Principal Due on December 1, 2017 [Member] | Senior Notes, Interest at 2.60% Payable Semiannually, Principal Due on December 1, 2022 [Member] | Senior Notes, Interest at 3.95% Payable Semiannually, Principal Due on December 1, 2042 [Member] | Senior Notes, Interest at 1.35% Payable Semiannually, Principal Due on December 1, 2017 [Member] | Senior Notes, Interest at 2.60% Payable Semiannually, Principal Due on December 1, 2022 [Member] | Senior Notes, Interest at 3.95% Payable Semiannually, Principal Due on December 1, 2042 [Member] | |
Senior note face amount | ||||||
Senior notes interest rate | ||||||
Senior note due date |