Component: (Network and Table) | |
---|---|
Network | 152 - Disclosure - Income Taxes - Company's Deferred Tax Assets and Liabilities (Detail) (http://agios.com/taxonomy/role/DisclosureIncomeTaxesCompanysDeferredTaxAssetsAndLiabilities) |
Table | (Implied) |
Reporting Entity [Axis] | 0001439222 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Deferred tax assets: | ||
Net operating loss carryforwards | ||
Deferred revenue | ||
Tax credit carryforwards | ||
Purchased intangible assets | ||
Stock-based compensation | ||
Deferred rent | ||
Non-deductible accruals and reserves | ||
Total deferred tax assets | ||
Valuation allowance | ( | ( |
Total deferred tax assets | ||
Deferred tax liabilities: | ||
Depreciation and amortization | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred tax asset |