Component: (Network and Table) | |
---|---|
Network | 148 - Disclosure - Share-Based Payments - Schedule of Grant Date Fair Value Option Award Weighted Average Assumptions Used (Detail) (http://agios.com/taxonomy/role/DisclosureShareBasedPaymentsScheduleOfGrantDateFairValueOptionAwardWeightedAverageAssumptionsUsed) |
Table | (Implied) |
Reporting Entity [Axis] | 0001439222 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Risk-free interest rate | |||
Expected dividend yield | |||
Expected term (in years) | |||
Expected volatility |