Component: (Network and Table) | |
---|---|
Network | 1080 - Disclosure - Gross Carrying Amounts and Accumulated Amortization of Intangible Assets, with Finite Lives (Detail) (http://www.treehousefoods.com/taxonomy/role/DisclosureGrossCarryingAmountsAndAccumulatedAmortizationOfIntangibleAssetsWithFiniteLives) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001320695 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||
Customer-related Intangible Assets | Contractual agreements | Trademarks | Formulas/recipes | Computer software | Finite-Lived Intangible Assets, Major Class Name [Domain] | Customer-related Intangible Assets | Contractual agreements | Trademarks | Formulas/recipes | Computer software | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Gross Carrying Amount | ||||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Net Carrying Amount |