Component: (Network and Table) | |
---|---|
Network | 166 - Disclosure - Intangible Assets (Detail) (http://www.zillow.com/taxonomy/role/DisclosureIntangibleAssets) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001617640 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||||||||
Purchased Content | Software | Customer Relationships | Developed Technology | Trade Names and Trademarks | Advertising Relationships | MLS Home Data Feeds | Finite-Lived Intangible Assets, Major Class Name [Domain] | Purchased Content | Software | Customer Relationships | Developed Technology | Trade Names and Trademarks | Advertising Relationships | MLS Home Data Feeds | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Cost | ||||||||||||||||
Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
Net |