Component: (Network and Table) | |
---|---|
Network | 1087 - Disclosure - Net Periodic Benefit Cost (Detail) (http://www.analogic.com/taxonomy/role/DisclosureNetPeriodicBenefitCost) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000006284 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2015-08-01 - 2016-07-31 | 2014-08-01 - 2015-07-31 | 2013-08-01 - 2014-07-31 | |
Service cost | 600,000 | 1,300,000 | 1,100,000 |
Interest cost | 700,000 | 700,000 | 600,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of net actuarial loss recognized | |||
Total net periodic benefit cost |