Component: (Network and Table) | |
---|---|
Network | 186 - Disclosure - Operations by Industry Segments and Geographic Area - Schedule of Long-Lived Assets, Excluding Deferred Tax Assets and Intangible Assets, Based on Geographic Designation (Detail) (http://www.bottomline.com/taxonomy/role/DisclosureOperationsByIndustrySegmentsAndGeographicAreaScheduleOfLongLivedAssetsExcludingDeferredTaxAssetsAndIntangibleAssetsBasedOnGeographicDesignation) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001073349 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-06-30 | 2015-06-30 | |||||||||
Geographical [Axis] | Geographical [Axis] | |||||||||
North America [Member] | United Kingdom [Member] | Continental Europe [Member] | Asia-Pacific and Middle East [Member] | Geographical [Domain] | North America [Member] | United Kingdom [Member] | Continental Europe [Member] | Asia-Pacific and Middle East [Member] | Geographical [Domain] | |
Long-lived assets | ||||||||||
Long-lived assets |