Component: (Network and Table) | |
---|---|
Network | 172 - Disclosure - Postretirement and Other Employee Benefits - Summary of Pension Plan 2016 Actual Asset Allocation as Compared to Profond's Target Asset Allocations (Detail) (http://www.bottomline.com/taxonomy/role/DisclosurePostretirementAndOtherEmployeeBenefitsSummaryOfPensionPlan2016ActualAssetAllocationAsComparedToProfondsTargetAssetAllocations) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001073349 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2015-07-01 - 2016-06-30 | |||||
Defined Benefit Plan, Asset Categories [Axis] | |||||
Cash and Cash Equivalents [Member] | Equity Securities [Member] | Fixed Income [Member] | Real Estate [Member] | Other [Member] | |
Actual allocations of pension plans | |||||
Target allocations of pension plans for 2015 |