Component: (Network and Table) | |
---|---|
Network | 1100 - Disclosure - Changes in Restructuring Liability (Detail) (http://www.microsoft.com/taxonomy/role/DisclosureChangesInRestructuringLiability) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0000789019 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | |||
Restructuring Type [Axis] | |||
Severance | Other | Type of Restructuring [Domain] | |
Restructuring liability as of June 30, 2015 | |||
Restructuring charges | 501,000,000 | ||
Reversal of prior year restructuring charges | ( | (21,000,000) | |
Cash paid | ( | ( | ( |
Other | ( | ( | ( |
Restructuring liability as of June 30, 2016 |