Component: (Network and Table) | |
---|---|
Network | 41902 - Disclosure - Retirement Plans (Change In Benefit Obligation) (Details) (http://www.infor.com/role/DisclosureRetirementPlansChangeInBenefitObligationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001556148 (http://www.sec.gov/CIK) |
Retirement Plans [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-05-01 - 2016-04-30 | 2014-06-01 - 2015-04-30 | 2013-06-01 - 2014-05-31 | |
Retirement Plans [Abstract] | |||
Projected benefit obligation, beginning of fiscal year | |||
Service cost | |||
Interest cost | |||
Plan participants' contributions | |||
Actuarial (gain) loss | ( | ||
Benefits payments | ( | ( | |
Assumption changes | ( | ||
Curtailment/settlement | ( | ( | |
Currency translation adjustment | ( | ( | |
Projected benefit obligation, end of fiscal year | 114,300,000 | 106,600,000 | |
Accumulated benefit obligation, end of fiscal year |