Component: (Network and Table) | |
---|---|
Network | 170 - Disclosure - Segment Information, Significant Customers and Geographic Information - Long-Lived Assets by Geographic Locations (Detail) (http://www.schange.com/taxonomy/role/DisclosureSegmentInformationSignificantCustomersAndGeographicInformationLongLivedAssetsByGeographicLocations) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001019671 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-31 | 2015-01-31 | |||||||
Geographical [Axis] | Geographical [Axis] | |||||||
North America [Member] | Europe and Middle East [Member] | Asia Pacific [Member] | Geographical [Domain] | North America [Member] | Europe and Middle East [Member] | Asia Pacific [Member] | Geographical [Domain] | |
Total long-lived assets by geographic location | ||||||||
Long-lived assets, Percentage |