Component: (Network and Table) | |
---|---|
Network | 156 - Disclosure - Accounts Payable and Accrued Liabilities - Accounts Payable and Accrued Liabilities (Detail) (http://www.comstockhomes.com/taxonomy/role/DisclosureAccountsPayableAndAccruedLiabilitiesAccountsPayableAndAccruedLiabilities) |
Table | (Implied) |
Reporting Entity [Axis] | 0001299969 (http://www.sec.gov/CIK) |
Payables and Accruals [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-12-31 | 2014-12-31 | 2013-12-31 | |
Payables and Accruals [Abstract] | |||
Trade and accrued payables | |||
Warranty | 312,000 | 492,000 | 510,000 |
Customer deposits | |||
Other | |||
Accounts Payable and Accrued Liabilities |