Component: (Network and Table) | |
---|---|
Network | 174 - Disclosure - Net Periodic Benefit Cost for Plan (Detail) (http://www.ariad.com/taxonomy/role/DisclosureNetPeriodicBenefitCostForPlan) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000884731 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Service cost | 1,729,000 | 1,081,000 |
Interest cost | 134,000 | 163,000 |
Expected return on plan assets | ( | ( |
Amortization of prior service cost | ||
Net periodic benefit cost |