Component: (Network and Table) | |
---|---|
Network | 053 - Disclosure - NOTE 8 - STOCKHOLDERS' EQUITY (Details) - Schedule of Share-based Payment Award, Stock Options, Valuation Assumptions (http://www.asuresoftware.com/role/ScheduleofSharebasedPaymentAwardStockOptionsValuationAssumptionsTable) |
Table | (Implied) |
Reporting Entity [Axis] | 0000884144 (http://www.sec.gov/CIK) |
Schedule of Share-based Payment Award, Stock Options, Valuation Assumptions [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Schedule of Share-based Payment Award, Stock Options, Valuation Assumptions [Abstract] | ||
Risk-free interest rate | ||
Expected volatility | ||
Expected life in years | ||
Dividend yield |