Component: (Network and Table) | |
---|---|
Network | 043 - Disclosure - NOTE 4 - ACCOUNTS RECEIVABLE (Details) - Accounts Receivable (http://www.hookerfurniture.com/role/AccountsReceivableTable) |
Table | (Implied) |
Reporting Entity [Axis] | 0001077688 (http://www.sec.gov/CIK) |
Accounts Receivable [Abstract] | Period [Axis] | |||
---|---|---|---|---|
2016-01-31 | 2015-02-01 | 2014-02-02 | 2013-02-03 | |
Accounts Receivable [Abstract] | ||||
Trade accounts receivable | ||||
Receivable from factor | ||||
Allowance for doubtful accounts | (1,032,000) | (1,329,000) | (1,243,000) | (1,249,000) |
Accounts receivable |