Component: (Network and Table) | |
---|---|
Network | 053 - Disclosure - Note 12 - Equity Incentive Plan - Assumptions Used to Estimate Fair Value of Stock Options and Stock Appreciation Rights Awards (Details) (http://www.anikatherapeutics.com/20161231/role/statement-note-12-equity-incentive-plan-assumptions-used-to-estimate-fair-value-of-stock-options-and-stock-appreciation-rights-awards-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000898437 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | |
Risk free interest rate | |||||||||
Expected volatility | |||||||||
Expected life (years) (Year) | |||||||||
Expected dividend yield |