Component: (Network and Table) | |
---|---|
Network | 2402407 - Disclosure - Summary of Significant Accounting Policies Long-lived Asset by Geographic Region (Details) (http://www.syniverse.com/role/SummaryOfSignificantAccountingPoliciesLongLivedAssetByGeographicRegionDetails) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001169264 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||
Geographical [Axis] | Geographical [Axis] | |||||||||
North America [Member] | EMEA [Member] | Asia Pacific [Member] | Caribbean and Latin America [Member] | Geographical [Domain] | North America [Member] | EMEA [Member] | Asia Pacific [Member] | Caribbean and Latin America [Member] | Geographical [Domain] | |
Long-lived assets by geographic location | ||||||||||
Total long-lived assets |