Component: (Network and Table) | |
---|---|
Network | 2415406 - Disclosure - Income Taxes (Components of Deferred Tax Assets and Liabilities) (Details) (http://www.aeropostale.com/role/IncomeTaxesComponentsOfDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001168213 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-30 | 2015-01-31 | |
Income Tax Disclosure [Abstract] | ||
Net operating loss carry-forwards (“NOL’s”) | 126,650,000 | 70,118,000 |
Furniture, equipment and improvements | ||
Stock-based compensation | ||
Tax credit carryovers | ||
Deferred rent and tenant allowances | ||
Retirement benefit plan liabilities | ||
Unredeemed gift cards | ||
Accrued compensation | ||
Other | ||
Inventory | ( | ( |
Total net deferred tax assets before valuation allowance | ||
Valuation allowance | (157,010,000) | (110,548,000) |
Net deferred income tax assets |