Component: (Network and Table) | |
---|---|
Network | 035 - Disclosure - Accounts Payable and Accrued Expenses (Details) (http://tickettosee.com/role/AccountsPayableAndAccruedExpensesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001569340 (http://www.sec.gov/CIK) |
Accounts Payable and Accrued Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Accounts Payable and Accrued Liabilities [Abstract] | ||
Accrued research and development | ||
Accrued legal fees | ||
Accrued other professional fees | ||
Accrued director compensation | ||
Accrued Scientified Advisory Board compensation | ||
Accrued interest, current portion | ||
Other accrued expenses | ||
Accounts payable and accrued expenses, current portion | 586,485 | 233,869 |
Non-current portion of accrued interest | 4,474 | |
Total accounts payable and accrued expenses |