Component: (Network and Table) | |
---|---|
Network | 2419411 - Disclosure - Pensions and Postretirement Benefits - Schedule of Asset Allocation for Pension Plans and Target Allocation by Asset Category (Detail) (http://www.enproindustries.com/role/PensionsAndPostretirementBenefitsScheduleOfAssetAllocationForPensionPlansAndTargetAllocationByAssetCategoryDetail) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001164863 (http://www.sec.gov/CIK) |
Pension Plans, Postretirement and Other Employee Benefits [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||
Equity Securities [Member] | Fixed Income [Member] | Plan Asset Categories [Domain] | Equity Securities [Member] | Fixed Income [Member] | Plan Asset Categories [Domain] | |
Target Allocation | ||||||
Plan Assets |