Component: (Network and Table) | |
---|---|
Network | 2407402 - Disclosure - Receivables, net (Details) (http://www.advanceautoparts.com/role/ReceivablesNetDetails) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0001158449 (http://www.sec.gov/CIK) |
Accounts, Notes, Loans and Financing Receivable [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-12-31 | 2016-01-02 | |||||||
Receivable Type [Axis] | Receivable Type [Axis] | |||||||
Trade Accounts Receivable [Member] | Accounts Receivable, Vendor [Member] | Accounts Receivable, Other [Member] | Receivable [Domain] | Trade Accounts Receivable [Member] | Accounts Receivable, Vendor [Member] | Accounts Receivable, Other [Member] | Receivable [Domain] | |
Total receivables | ||||||||
Less: Allowance for doubtful accounts | ( | ( | ||||||
Receivables, net |