Component: (Network and Table) | |
---|---|
Network | 2415403 - Disclosure - Commitments and contingencies - Future Minimum Lease Payments (Detail) (http://www.advisory.com/role/CommitmentsAndContingenciesFutureMinimumLeasePaymentsDetail) |
Table | Schedule of Operating Leased Assets [Table] |
Reporting Entity [Axis] | 0001157377 (http://www.sec.gov/CIK) |
Operating Leased Assets [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Lease Arrangement, Type [Axis] | |||
Operating leases | Build-to-suit lease obligation | Lease Arrangement, Type [Domain] | |
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
Thereafter | |||
Total |