Component: (Network and Table) | |
---|---|
Network | 2409403 - Disclosure - Debt (Schedule of Short-Term and Long-Term Debt) (Details) (http://www.cmegroup.com/role/DebtScheduleOfShortTermAndLongTermDebtDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001156375 (http://www.sec.gov/CIK) |
Restricted Cash and Cash Equivalents, Cash and Cash Equivalents [Axis] | Cash and Cash Equivalents [Domain] |
Statement [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||
Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Twenty Two, Interest Equal To Four Point Three Zero Percent [Member] | Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Twenty Five, Interest Equal To Three Point Zero Percent [Member] [Member] | Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Forty Three, Interest Equal To Five Point Three Percent [Member] | Debt Instrument, Name [Domain] | Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Twenty Two, Interest Equal To Four Point Three Zero Percent [Member] | Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Twenty Five, Interest Equal To Three Point Zero Percent [Member] [Member] | Seven Hundred Fifty Million Fixed Rate Notes Due March Two Thousand Forty Three, Interest Equal To Five Point Three Percent [Member] | Debt Instrument, Name [Domain] | |
Long-term Debt | ||||||||
Long-term debt | 2,231,200,000 | 2,229,300,000 | ||||||
Forward starting interest rate swap agreement fixed rate | ||||||||
Debt instrument, face amount | ||||||||
Debt Instrument, maturity date | ||||||||
Debt Instrument, Interest Rate, Stated Percentage |