Component: (Network and Table) | |
---|---|
Network | 2415411 - Disclosure - Retirement Benefits (Estimated Future Payments For Pension Benefits And Postretirement Benefits) (Details) (http://www.antheminc.com/role/RetirementBenefitsEstimatedFuturePaymentsForPensionBenefitsAndPostretirementBenefitsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001156039 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans Disclosures, Defined Benefit Plans [Axis] | ||
Pension Benefits [Member] | Other Benefits [Member] | |
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 - 2026 |