Component: (Network and Table) | |
---|---|
Network | 138 - Disclosure - Accounts Payable and Accrued Expenses (Detail) (http://www.thefigi.com/role/AccountsPayableAndAccruedExpensesDetail) |
Table | Accounts Payable and Accrued Liabilities [Table] |
Reporting Entity [Axis] | 0001320760 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Accounts Payable and Accrued Liabilities [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Accounts payable | ||
Accounts payable retainage | ||
Accrued expenses | ||
Compensation, benefits and related taxes | ||
Other accrued expenses | ||
Total accounts payable and accrued expenses |