Component: (Network and Table) | |
---|---|
Network | 179 - Disclosure - EMPLOYEE BENEFIT PLANS (Details 1) (http://www.tcbol.com/role/EmployeeBenefitPlansDetails1) |
Table | Schedule Of Defined Benefit Plan Net Periodic Benefit Cost [Table] |
Reporting Entity [Axis] | 0001553830 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class of Stock [Domain] |
Schedule Of Defined Benefit Plan Net Periodic Benefit Cost [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Net periodic pension cost: | ||
Interest cost on projected benefit obligation | 57,000 | 53,000 |
Expected return on plan assets | ( | ( |
Net amortization of deferral of (gains) losses | ||
Net periodic pension cost |