Component: (Network and Table) | |
---|---|
Network | 180 - Disclosure - Employee and Director Benefits (Details 3) (http://www.cincinnatibancorp.com/role/EmployeeAndDirectorBenefitsDetails3) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001635484 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class of Stock [Domain] |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Components of net periodic benefit cost: | ||
Service cost | 14,245 | 14,635 |
Interest Cost | 16,977 | 15,721 |
(Gain)/Loss recognized | ||
Prior service cost | ||
Defined Benefit Plan, Net Periodic Benefit Cost, Total |