Component: (Network and Table) | |
---|---|
Network | 179 - Disclosure - Long term debt (Details) (http://www.cwco.com/role/LongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000928340 (http://www.sec.gov/CIK) |
Debt Instrument [Axis] | Debt Instrument, Name [Domain] |
Debt Instrument [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Short-term Debt, Type [Axis] | Short-term Debt, Type [Axis] | |||||
Demand Note Payable [Member] | Working Capital Loan [Member] | Short-term Debt, Type [Domain] | Demand Note Payable [Member] | Working Capital Loan [Member] | Short-term Debt, Type [Domain] | |
Total debt | ||||||
Less current portion | ||||||
Long term debt, excluding current portion |