Component: (Network and Table) | |
---|---|
Network | 184 - Disclosure - Employee Benefit Plans (Schedule of Estimated Future Benefit Payments) (Details) (http://www.amriglobal.com/role/EmployeeBenefitPlansScheduleOfEstimatedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001065087 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class of Stock [Domain] |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Pension Plan, Defined Benefit [Member] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] |
---|---|
2016-12-31 | |
Expected future benefit payments under the plans: | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 - 2026 |