Component: (Network and Table) | |
---|---|
Network | 40504 - Disclosure - DEBT (Subordinate Debt) (Details) (http://www.mmacapitalmanagement.com/role/DisclosureDebtSubordinateDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001003201 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | |||||||
Subordinated Loan [Member] | Long-term Debt, Type [Domain] | Long-term Debt, Type [Domain] | ||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||||
MMA Financial Inc. Debt [Member] | Mfh Issue 1 [Member] | Mfh Issue 2 [Member] | Mfh Issue 3 [Member] | Mfh Issue 4 [Member] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | |
Principal | 120,512,000 | |||||||
Net Premium and Debt Issuance Costs | ( | 9,499,000 | ||||||
Carrying Value | 129,196,000 | 243,071,000 | 242,095,000 | |||||
Maturity Date | ||||||||
Coupon Interest Rate | ||||||||
Debt Instrument, Basis Spread on Variable Rate |