Component: (Network and Table) | |
---|---|
Network | 178 - Disclosure - Income Taxes (Details 1) (http://www.alliqua.com/role/IncomeTaxesDetails1) |
Table | Schedule of Income Taxes [Table] |
Reporting Entity [Axis] | 0001054274 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Income Taxes [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
U.S. federal statutory rate | ||
State tax rate, net of federal benefit | ||
Permanent differences | ||
- Change in fair value of warrant liability | ||
- Change in fair value of contingent consideration | ||
-Acquisition costs | ( | |
-Intangible impairment | ( | |
- Other | ( | ( |
Adjustments to deferred taxes | ( | ( |
Change in valuation allowance | ( | ( |
Income tax provision |