Component: (Network and Table) | |
---|---|
Network | 163 - Disclosure - Accrued Expenses (Details) (http://www.alliqua.com/role/AccruedExpensesDetails) |
Table | Accrued Liabilities Current Table [Table] |
Reporting Entity [Axis] | 0001054274 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class of Stock [Domain] |
Accrued Liabilities Current Line Items [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Salaries, benefits and incentive compensation | ||
Milestone payment to licensor | ||
Professional fees | ||
Royalty fees | ||
Deferred revenue | ||
Other | ||
Total accrued expenses and other current liabilities |