Component: (Network and Table) | |
---|---|
Network | 41804 - Disclosure - Employee Benefit Plans (Schedule of Target Asset Allocations) (Details) (http://www.mybankfirstunited.com/role/DisclosureEmployeeBenefitPlansScheduleOfTargetAssetAllocationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000763907 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | |||
Defined Benefit Plan, Asset Categories [Axis] | |||
Cash and Cash Equivalents [Member] | Fixed Income Securities [Member] | Equity Securities [Member] | |
Defined Benefit Plan, Target Plan Asset Allocations | |||
Defined Benefit Plan, Target Plan Asset Allocations Range Minimum | |||
Defined Benefit Plan, Target Plan Asset Allocations Range Maximum |