Component: (Network and Table) | |
---|---|
Network | 165 - Disclosure - INCOME TAXES (Schedule of Deferred Tax Assets and Liabilities) (Details) (http://www.xxiicentury.com/role/IncomeTaxesScheduleOfDeferredTaxAssetsAndLiabilitiesDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001347858 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class of Stock [Domain] |
Statement [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | 2015-12-31 | 2014-12-31 | |
Deferred tax assets: | |||
Net operating loss carry-forward | |||
Accounts receivable reserve | |||
Inventory | |||
Stock-based compensation | |||
Start-up expenditures | |||
Loss on equity investment | |||
Severance liability | |||
Other | |||
Total deferred tax assets | |||
Deferred tax liabilities: | |||
Fixed assets | ( | ( | ( |
Patents and trademarks | ( | ( | ( |
Other intangible assets | ( | ( | ( |
Total deferred tax liabilities | ( | ( | ( |
Valuation allowance | ( | ( | ( |
Net deferred taxes |