Component: (Network and Table) | |
---|---|
Network | 198 - Disclosure - EMPLOYEE BENEFIT PLANS (Details 4) (http://www.ameriserv.com/role/EmployeeBenefitPlansDetails4) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000707605 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Pension Plans, Defined Benefit [Member] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
COMPONENTS OF NET PERIODIC BENEFIT COST: | |||
Service cost | 1,468,000 | 1,557,000 | 1,601,000 |
Interest cost | 1,430,000 | 1,341,000 | 1,368,000 |
Expected return on plan assets | ( | ( | ( |
Amortization of prior year service cost | ( | ||
Special termination benefit liability | |||
Recognized net actuarial loss | |||
Net periodic pension cost |