Component: (Network and Table) | |
---|---|
Network | 173 - Disclosure - Pensions and Other Postretirement Benefits (Details 4) (http://www.ccur.com/role/PensionsAndOtherPostretirementBenefitsDetails4) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000749038 (http://www.sec.gov/CIK) |
Fair Value, Hierarchy [Axis] | Fair Value Hierarchy [Domain] |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |
Net Periodic Benefit Cost | |||
Service cost | |||
Interest cost | 96,000 | 126,000 | 174,000 |
Expected return on plan assets | ( | ( | ( |
Recognized actuarial loss | |||
Amortization of unrecognized net transition obligation (asset) | |||
Net periodic benefit cost |