Component: (Network and Table) | |
---|---|
Network | 148 - Disclosure - Summary of All Outstanding Warrants to Purchase Shares of Common Stock (Detail) (http://www.arnothera.com/role/SummaryOfAllOutstandingWarrantsToPurchaseSharesOfCommonStockDetail) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0001195116 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Class of Warrant or Right [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2015-01-01 - 2015-12-31 | ||||||||
Class Of Warrant Or Right [Axis] | ||||||||
Warrant 1 | Warrant 2 | Warrant 3 | Warrant 4 | Warrant 5 | Warrant 6 | Warrant 7 | Total Warrants [Member] | |
Grant Date | ||||||||
Warrants Issued | ||||||||
Exercise Price | ||||||||
Weighted Average Exercise Price | ||||||||
Expiration Date | ||||||||
Exercised | ||||||||
Warrants Outstanding |