Component: (Network and Table) | |
---|---|
Network | 2412402 - Disclosure - Share-Based Compensation - Weighted Average Assumptions (Details) (http://www.amerisourcebergen.com/role/ShareBasedCompensationWeightedAverageAssumptionsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001140859 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-10-01 - 2016-09-30 | 2014-10-01 - 2015-09-30 | 2013-10-01 - 2014-09-30 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Risk-free interest rate | |||
Expected dividend yield | |||
Volatility of Common Stock | |||
Expected life of the options |