Component: (Network and Table) | |
---|---|
Network | 40601 - Disclosure - Accounts Payable And Accrued Expenses (Details) (http://www.rexahn.com/role/DisclosureAccountsPayableAndAccruedExpensesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001228627 (http://www.sec.gov/CIK) |
Accounts Payable And Accrued Expenses [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Accounts Payable And Accrued Expenses [Abstract] | ||
Trade payables | ||
Accrued expenses | ||
Accrued research and development contract costs | ||
Payroll liabilities | ||
Total accounts payable and accrued expenses |